http://www.sblgis.com/gis-resources/gis-in-india.html
EMPLOYMENT OPPORTUNITIES IN March 2011Jobs in AABSyS IT Pvt. Ltd.: A 100% Software EOU in Bhubaneswar. | ||||
Position | Skill Set | Responsibility | Deadline | |
Architectural Draftsman (CAD/GIS) | Good knowledge in Architectural and Civil Engineering Drawings, Knowledge of Engineering and Drafting Standards, hands on AutoCAD and other related software | Qualification: Degree/Diploma in Architecture/Civil Engineering Experience: More than 2 years in Constructional Drafting Expertise: Good Understanding of Architectural and Civil Engineering Drawings, Knowledge of Engineering and Drafting Standards, hands on AutoCAD and other related software Qualities: Consistent Working Career, able to work in a team, good communication, should have leadership abilities. Preference will be given to those with ability to receive and deliver the assignments independently. | Mar 20, 2011 | Apply |
CAD/GIS Engineers (CAD/GIS) | SmallWorld 3/4, AutoCAD | Education: Degree/Diploma Experience: 1-2 years Eligibility Criteria: Strong customer focus Desire to succeed whatever it takes The ability to work totally independent and in team situations Preparedness to work hard for high rewards Requirement: CAD professionals with experience in utility data capture using Smallworld. Salary will be in commensurate with experience. | Mar 20, 2011 | Apply |
Freshers (AutoCAD) (CAD/GIS) | ITI, Diploma, B.Tech/B.Sc. with AutoCAD training | Position: CAD/GIS Engineer/Operator Educational Skills:ITI, Diploma (any stream), B.Tech(Civil, Mechanical, Electrical), B.Sc. Essential: AutoCAD training from a reputed institute with good command over AutoCAD software. Soft Skills: - Good written and spoken English - Must be passionate about design - Passion to make a career in CAD/GIS domain - Dynamic, ability to learn fast - Must be committed to give a longer period of service Joining Time: Should able to join with in short notice period (1st April 2011) | Mar 28, 2011 | Apply |
GIS Analyst (CAD/GIS) | ESRI, Open Source GIS softwares, RFPs, Tenders | Job Description: Experience: 1 to 2 years Education: BE/BTech/MCA/M.SC(GIS)/M.Tech The key responsibilities will include developing delivering enterprise GIS softwares, including desktop, smart client, web services and web applications and prototypes. Technical Support for business team and assistance in RFP/Tenders, presentations. If required you will have to do the technical presentations. In the course of your service you are required to constantly develop and upgrade your technical knowledge base to easily handle projects related to GIS Survey related prujects, Land Mapping for Government Sector, Utility Mapping, Photgramettric and Remote sensing projects. Essential Duties & Responsibilities: 1. Interaction with clients in requirements gathering 2. Responsible to initialize and manage successful delivery of GIS Projects including Pilot execution within the budget. This will include interaction with customer, convincing client about the methodologies adopted and approval of deliveries for release of payments. 3. Development of prototype GIS Application as per the RFP/Tender/General Enquiry to demonstrate capabilities to current and potential customers 4. Prepare and Present technical presentations. 5. Should have strong experience in ESRI suite products, RS softwares (for imagery interpretation, analysis, classification etc.,) Having experience in handling open source GIS software's will be added advantage 6. Work with the sales team to develop business proposals & Work with sales team for efforts estimation of project 7. Representing AABSyS in technical conferences as and when required. 8. Adhere to company procedures, processes and quality standards. | Mar 31, 2011 | Apply |
Jr. CAD Engineer (CAD/GIS) | Smallworld, AutoCAD | Position: Junior CAD Engineer Education: Diploma Civil/Mech/Electrical (Experience: 1-2 years) ITI (Experience: 2-3 years) | Mar 20, 2011 | Apply |
QC Leader (CAD/GIS) | Technical solutions, query handling, project training, QC | Objective: To lead a team of minimum 10 people working on Utility based project. Must Ensure Team coordination, Quality and Timely Delivery of projects. Must be positive & support team development. Ability : Ensure that the technical specifications of Customer�s and requirements related to CAD/GIS project are understood. Should have the ability to implement quality processes strictly to maintain high standards of delivery. Should be solution oriented, must have good communication & reporting abilities. Education: BE/Diploma in any stream Requirement: Having minimum 2 years of hands on experience in data capturing of Utility (Electrical, Water, Sewerage, Gas) using any CAD/GIS platform and 1 year experience of handling a minimum 5 member team. Job Description: Responsible for Technical solutions, query handling, project training and problem solving skills within the Project. Responsible to handle a team of minimum 10 people Responsible for delivering 100% quality files to the Customer Adherence to Quality process, with strict QC checklist implementation. Ensure error work is rejected to the team member Appraise performance of team members to Project Heads Coordinating with the Project Heads and assisting him on Production related activities Attending to the queries of the Production team. Resolving or escalating the problems, that interfere within the team Analyzing the data and on trends Assisting Project Head in preparation of Project specification, conducting training and reorientation Building inter-relationship within the team and work in close coordination with the team in clarifying doubts, motivating and drawing efficiency. Assisting Project Head in conducting weekly and monthly meeting with the team members Dedicated in terms of unlimited working hours and committed to timely project submissions and deadlines. Innovative ideas and proactive suggestions to improve the speed of production. Must maintain discipline and ensure motivation of the team. | Mar 20, 2011 | Apply |
Senior GIS Programmer (CAD/GIS) | ArcInfo, ArcGIS Server, ArcGIS Desktop, ArcSDE, VB.Net, Open Source GIS mapping software�s, developing GIS products in an enterprise scale organization | GIS Programmer (Senior Position): 6-8 years of experience in delivering enterprise software systems, including desktop, smart client, web services and web applications. Experience in delivering enterprise GIS solutions in GIS is a must. Hands on experience in GIS utilities business, requirement gathering and client engagement. Strong analytical skills, Technical content preparations in response with RFP/Tender document, good communication and presentation skills are a must. Desirable Qualifications: Post-graduate technical qualification and / or relevant professional industry qualifications Experience: 1. Experience of ESRI product set, e.g. ArcInfo, ArcGIS Server, ArcGIS Desktop, ArcSDE 2. Experience in Open Source GIS mapping software�s 3. Experience of relational database management systems 4. Experience of one or more of the following: VB, VB.NET, C#.NET 5. A good working knowledge of geographic information management and spatial data standards 6. Experience of developing GIS products in an enterprise scale organization 7. Experience of data modeling and system design methodologies 8. Experience of geodatabase design and administration / advanced geo-processing techniques 9. Web development, using server side scripting languages Essential Duties & Responsibilities: 1. Development of prototype applications as per the RFP/tender/ general enquiry to demonstrate capabilities to current and potential customers. Work to build and develop a solid relationship with the Marketing and Sales support teams as well as with engineering. 2. To be able to lead and develop a GIS development team independently from scratch. 3. Must be self driven and technically competent. 4. Deliver presentations, and lead meetings with prospects and clients to secure new business. 5. Consult with prospects to analyze and understand the client's business needs and determine which products, solutions and services best-fit requirements. 6. Work with the Sales Team to develop business proposals. 7. Adhere to company procedures, processes, and quality standards. 8. Assist in estimating the effort and timescales involved in the projects 9. Operate proactively within an environment of closely managed projects, providing regular task updates and supporting project management processes. 10. Creates new software designs for projects, with long term goals of simplicity, stability and re-use. | Mar 20, 2011 | Apply |
Subject Matter Expert - GIS (CAD/GIS) | utility data capture, data analysis, Smallworld | Responsibilities: � Participating in data projects for a range of utility industry clients. � Assisting with the analysis of data and preparation of demonstrations and pilots as part of tender responses. � Use of advanced tools for data updating within the Smallworld GIS environment. � Monitoring software processes and reporting progress. � Reviewing and checking quality of data entry work. Also suitable for graduates in spatial sciences (geomatics, cartography) Essential Skills and Experience: o Demonstrated problem solving ability. Once trained in the basic toolset we expect the candidate to adapt that knowledge to different problems. They will then be responsible for developing the work instruction for the wider team to solve that particular problem. o Demonstrated ability to write short technical reports. The candidate will be expected to prepare work instructions for the team. This will involve defining the problem and solution that is easily comprehended by the team. o Issue Management. The candidate will be required to review issues raised by operators and determine best course of action for resolution. This will require the candidate to use their judgement and problem solving ability to determine the solution. o Quality Management. Based on the criteria specified by the client the candidiate will develop procedures and processes for the team to meet these criteria. o 2 yrs+ GIS Operator Experience, preferably with GE Smallworld software o 2 yrs+ experience in Data Capture / Update roles o Very good written and verbal communication skills. o Good proof reading skills and attention to detail o Strong numeric and data analysis skills, with evidence of ability to think logically and rationally o Excellent interpersonal and time management skills o Strong computer skills (including MS Word, PowerPoint, Excel, Outlook) Desirable skills and experience: o Familiarity with Google Maps / Earth o Background or knowledge of utility networks (gas or electricity) an advantage o Flexibility for occasional travel for specific work assignments o Degree qualified in Computer Science or Engineering preferred | Mar 20, 2011 | Apply |
All candidates must have a first class academic career & excellent English communication skills. Candidates not fulfilling the criteria need not apply. | ||||
Email your resume to resume@aabsys.com |
No comments:
Post a Comment