key | Command | key | Command | |
3A | 3DARRAY | TLT | LDRTXTT | |
3F | 3DFACE | LD | LEADR | |
3DO | 3DORBIT | LDA | LEADRA | |
3P | 3DPOLY | LDB | LEADRB | |
AT | ACTILE | LDD | LEADRD | |
AL | ALIGN | LDS | LEADRS | |
AP | APPLOAD | LDT | LEADRT | |
APS | APS-CONFIG | L | LINE | |
KLH | APS-CONFIG | LT | LINETYPE | |
DO | APS-DONUT | LI | LIST | |
O | APS-OFFSET | LS | LIST | |
A | ARC | LTS | LTSCALE | |
AA | AREA | LW | LWEIGHT | |
AR | ARRAY | MA | MATCHPROP | |
AC | ATTCOUNT | ME | MEASURE | |
ATT | ATTDEF | MI | MIRROR | |
BL | BBLLDR | ML | MLINE | |
BH | BHATCH | M | MOVE | |
H | BHATCH | MS | MSPACE | |
BM | BLIPM | MT | MTEXT | |
B20 | BLK20 | T | MTEXT | |
B2B | BLK20BB | MV | MVIEW | |
B2L | BLK20BL | NL | NEWLINE | |
B | BLOCK | NS | NEWSCHEME | |
BO | BOUNDARY | N | NOTES | |
BR | BREAK | NC | NOTESC | |
BI | BRKINT | CW | O-CWIND | |
BF | C-BIFOLD | OC | O-CWIND | |
BP | C-BIPASS | DD | O-DDOOR | |
CCW | C-CWIND | ODD | O-DDOOR | |
CDD | C-DDOOR | O2 | OF2LAYR | |
DDC | C-DDOOR | OH | O-OHEAD | |
CHA | CHAMFER | OPD | O-PATDOOR | |
CL | CHLAYR | PDO | O-PATDOOR | |
C | CIRCLE | OP | OPTIONS | |
BBL | CLOUD | PR | OPTIONS | |
OHC | C-OHEAD | OR | O-RWIND | |
COL | COLOR | RW | O-RWIND | |
CO | COPY | OD | O-SDOOR | |
CP | COPY | SD | O-SDOOR | |
PDC | C-PATDOOR | OSL | O-SLIDER | |
C2F | CPY2FLR | OS | OSNAP | |
C2 | CPY2LAYR | P | PAN | |
CB | CPYBLK | PA | PASTESPEC | |
CC | CPYCONT | PE | PEDIT | |
CM | CPYMULT | PJ | PJOIN | |
CT | CPYTXT | PD | PKDTCH | |
CLA | CRVL | PB | PLANBLKS | |
CLAA | CRVLA | PH | PLANHATCH | |
CLB | CRVLB | PL | PLINE | |
CLD | CRVLD | PP | PLOTPREP | |
CLS | CRVLS | PLY | PLYWD | |
CLT | CRVLT | PO | POINT | |
CR | C-RWIND | POL | POLYGON | |
RWC | C-RWIND | CH | PROPERTIEs | |
CD | C-SDOOR | MO | PROPERTIES | |
DRC | C-SDOOR | PS | PSPACE | |
CS | C-SLIDER | PU | PURGE | |
SDC | C-SLIDER | PAL | PURGEALL | |
DAL | DALIGN | PW | PWID | |
DAN | DANGULAR | Q | QDIMENSION | |
DCO | DCON | LE | QLEADER | |
ED | DDEDIT | SA | QSAVE | |
GR | DDGRIPS | QT | QTXT | |
DDI | DDIAM | REC | RECTANGLE | |
UC | DDUCS | RS | RECTSLD | |
VP | DDVPOINT | R | REDRAW | |
DTL | DETAILER | RA | REDRAWALL | |
DH | DETLHATCH | RE | REGEN | |
DBA | DIMBASELINE | REA | REGENALL | |
DCE | DIMCENTER | REG | REGION | |
D | DIMSTYLE | REN | RENAME | |
DST | DIMSTYLE | RD | RESTOREDIM | |
DI | DIST | REV | REVOLVE | |
DB | DIVBLK | RL | RGNLAYR | |
DIV | DIVIDE | RO | ROTATE | |
DLI | DLINEAR | SC | SCALE | |
DRA | DRADIUS | SCR | SCRIPT | |
DR | DRAWORDER | SEC | SECTION | |
DRO | DROTATED | SET | SETVAR | |
DS | DSETTINGS | SHA | SHADE | |
SE | DSETTINGS | SB | SHDWBOX | |
DT | DTEXT | LL | SLEADR | |
DV | DVIEW | LLA | SLEADRA | |
DW | DWELEV | LLB | SLEADRB | |
EB | ELEVBLKS | LLD | SLEADRD | |
EH | ELEVHATCH | LLS | SLEADRS | |
EL | ELLIPSE | LLT | SLEADRT | |
EM | EMODE | SL | SLICE | |
E | ERASE | SN | SNAP | |
X2 | EXP2LAYR | SO | SOLID | |
X | EXPLODE | SP | SPELL | |
EX | EXTEND | SPL | SPLINE | |
F | FILLET0 | S | STRETCHC | |
FR | FILLRAD | STC | STRETCHCP | |
FI | FILTER | ST | STYLE | |
FL | FZLYR | SU | SUBTRACT | |
GL | GLULAM | SR | SURNOT | |
G | GROUP | TAL | TALIGN | |
GB | GYPBD | TC | TCLEAN | |
HE | HATCHEDIT | TH | THICKNESS | |
HR | HATCHREL | TI | TILEMODE | |
HI | HIDE | TO | TOOLBAR | |
HL | HILITE | TR | TRIM | |
IAT | IMAGEATTACH | T2M | TXT2MTXT | |
IMP | IMPORT | AE | TXTEDT | |
I | INSERT | TE | TXTEDT | |
IO | INSERTOBJ | TT | TXTRIM | |
JD | JDOOR | UI | UCSI | |
JH | JHANG | UL | UNDERLINE | |
JW | JWIND | UNI | UNION | |
KN | KEYNOT | UN | UNITS | |
KNA | KEYNOTA | UP | UPCASE | |
KNB | KEYNOTB | V | VIEW | |
KND | KEYNOTD | WF | WALLFILL | |
KNS | KEYNOTS | W | WBLOCK | |
KNT | KEYNOTT | WE | WEDGE | |
LA | LAYER | WG | WGRID | |
LO | LAYOUT | XA | XATTACH | |
IS | LAYRISO | XB | XBIND | |
LLK | LAYRLOCK | XCL | XCLEAN | |
LF | LAYROFF | XC | XCLIP | |
LON | LAYRON | XL | XLINE | |
LST | LAYRSET | XR | XREF | |
LU | LAYRUNLOCK | Z | ZOOM | |
LC | LCLEAN | ZA | ZOOM ALL | |
TL | LDRTXT | ZD | ZOOM DYNAMIC | |
TLA | LDRTXTA | ZE | ZOOM EXTENTS | |
TLB | LDRTXTB | ZP | ZOOM PREVIOUS | |
TLD | LDRTXTD | ZV | ZOOM VMAX | |
TLS | LDRTXTS | ZW | ZOOM WINDOW |
How to print to scale??
go to layout> right click> modfy> change scale to mm and 1:1 than press OK
now u see its very small, now delete this outlines, now that everything is gone, type "MV" and press space button twice.
now u see all the drawing, type "z" press enter, now type ur scale for example 1:100 than type "1/100xp" press enter.
you may also like: MOST READ,IMPORTANT INFORMATION